| Competitive Schedule 2011-2012 | |||
| DATE | EVENT | WHERE | WHO |
| Nov. 13-28 | World Championships/WAGS | Birmingham, GBR | TEAM CANADA |
| Nov. 11 | Mini-Meet | New West Arenex | Provincial Stream Athletes |
| Dec. 16-18 | Shasta Invitational (1st Team Trials) | Pitt Meadows Family Rec. Centre | Provincial & National |
| Feb. 4-5 | Shasta Invitational (2nd Team Trials) | Cameron Rec. Centre, Burnaby | Provincial & National |
| Mar. 3-4 | 3rd Team Trials (TAG) | Port Coquitlam | Provincial & National |
| Mar.23-25 | Elite Canada | Airdrie, Alberta | National Stream Athletes |
| Moved to April 5-7 | BC Championships | Kelowna, University of BC-Okanagan | Provincial & National |
| May 11-13 | Western Canada Cup | Edmonton, Alberta | Provincial Team & Club Team |
| May 20-26 | Canadian Championships | Regina, Saskatchewan | National athletes whom have met criteria (TEAM BC) |
| July | Canada Cup | TBC | National |
| July 25-August 13 | Olympic Games | London, England | TEAM CANADA |
| Oct 13-21 | Indo Pacific Championships | New South Wales, Australia | TEAM CANADA |
WAGs update
Declan finished in the middle of the pack in a field of 84!! Very tough competition out there. Congratulations to all our athletes who made it to Worlds and WAGs!
NOTE: BC CHAMPIONSHIPS HAS BEEN MOVED TO APRIL 5-7th
ReplyDelete